×

Anderson-Markell win 15th UP Best Ball title

Burt Angeli/The Daily News Photo Pine Grove golf professional Susie Fox presents UP Best Ball championship trophies to Jim Markell, left, and Dan Anderson on Sunday.

IRON MOUNTAIN — Iron Mountain’s Jim Markell and Norway’s Dan Anderson took turns stringing birdies in winning another UP Best Ball golf championship Sunday at Pine Grove Country Club.

Markell tallied five birdies Saturday in the team’s four-under par 68 round. Anderson had six birdies Sunday in another round of 68.

“We just play good golf together,” said Markell, who has 15 UP Best Ball titles with Anderson.

Anderson-Markell, who last won the UP Best Ball in 2015, posted a 136 to finish four strokes better than runner-up Tom LaVigne and Mike Solda at 140 (70-70). LaVigne and Chad Tirschel, who was unable to play this weekend, captured the 2018 UP Best Ball title.

Third place in championship flight went to the team of Marc Mogan and Scott Sanders at 141.

Ishpeming’s Scott Saari, who begins defense of his UP senior title today at Pine Grove, teamed with KC Saari to place third in first flight at 145 (72-73).

Flight Results:

Championship — 1. Jim Markell/Dan Anderson 136 (68-68); 2. Tom LaVigne/Mike Solda 140 (70-70); 3. Marc Mogan/Scott Sanders 141 (70-71)

First — 1. Scott Zeuske/Paul Menghini 142 (71-71); 2. Randy Ellis/Jon Ellis 144 (73-71); 3. Scott Saari-KC Saari 145 (72-73)

Second — 1. Tony Ward/Ryan Pepin 144 (70-74); 2. Mitch Francois-Joe Collard 146 (72-74); 3. Gabe Lewis-Jim Pericolosi 146 (72-74)

Third — 1. Mark Ray/Brian Robinette 142 (67-75); 2. Menza/Josh Edwards 147 (72-75); 3. Dan DeLong/Joe DeLong 148 (72-76)

Fourth — 1. Chris Ninomiya/Gerry Pirkola 154 (77-77); 2. Brian Despins/John Despins 155 (75-80); 3. Ed O’Connell/Fred Neveau 155 (76-79)

Fifth — 1. Glen Cummings/Andy Cummings 153 (73-80); 2. Charlie Menghini/Larry Henry 155 (75-80); 3. John Schon/Brandon Schon 156 (74-82)

Sixth — 1. Brian Tirschel-Cardy Steele 165 (79-86); 2. Dick Berlinski/Jeff Gussert 166 (80-86); 3. Steve Feak-Dan Talerico 167 (84-83)

Seventh — 1. Phil Knop/Bill Rice 174 (84-90); 2. Scott Reynolds/Brit Reynolds 175 (88-87); 3. Chris Hartman/Bill Hartman 176 (83-93)

Age 70-plus — 1. Tom Shoquist/Ron Wolfe 164 (82-82); 2. Gary Sparpana-Tom Fleury 166 (89-88)

Newsletter

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $2.99/week.

Subscribe Today