Trending
Prep Track and Field
TUESDAY, MAY 17
Kingsford Invitational
at Kingsford High School
GIRLS DIVISION:
(Winners, top 3 finishers listed)
Team standings -- 1. North Dickinson 141.5; 2. West Iron County 116; 3. Iron Mountain 84; 4. Kingsford 77.5; 5. Norway 46; 6. Forest Park 32.
3,200 relay -- 1. North Dickinson 11:44.57; 2. Kingsford 12:08.57; 3. Iron Mountain 12:14.33
100 hurdles -- 1. Inglese (ND) 18.53; 2. M. Lindholm (ND) 18.62;3. Stine (WIC) 18.97
100 -- 1. Shamion (WIC) 12.88; 2. Malone (K) 13.34; 3. Pickett (IM) 13.56
800 relay -- 1. Iron Mountain 1:55.43; 2. Kingsford 13:34; 3. North Dickinson 2:03.39
1,600 -- 1. Carey (IM) 6:23.64; 2. Grunlund (ND) 6:32.50; 3. Shilton (K) 6:52.77
400 relay -- 1. Iron Mountain 54:33; 2. Kingsford 55.46; 3. Norway 57.14
400 -- 1. Shamion (WIC) 1:02.84; 2. Pellizzer (WIC) 11:08.25; 3. Alquist (IM) 1:11.58
300 hurdles -- 1. M. Lindholm (ND) 55.25; 2. Inglese (ND) 55.45; 3. Larson (FP) 56.45
800 -- 1. Adams (N) 2:43.09; 2. Harwath (ND) 3:03.25; 3. Doers (IM) 3:13.02
200 -- 1. Shamion (WIC) 26.63; 2. Pickett (IM) 28.39; 3. Ash. Hord (ND) 29.52
3,200 -- 1. Adams (N) 14:28.53; 2. Grunlund (ND) 14:56.09; 3. Shilton (IM) 15:16.56
1,600 relay -- 1. North Dickinson 4:46.33; 2. Kingsford 4:54.62; 3. West Iron County 4:56.71
Shot put -- 1. Aid. Hord (ND) 29-0.5; 2. Depotie (ND) 27-11; 3. LaMay (WIC) 27-1
High jump (no heights reported) -- 1. Maycroft (IM); 2. Shamion (WIC); 3. Applekamp (ND)
Discus -- 1. Hemeleski (WIC) 95-10.5; 2. M. Lindholm 71 (ND); 3. Ledzian (ND) 70-4.5
Pole vault (two competitors) -- 1. Ly. Hausworth (N) 7-0; 2. Larson (FP) 7-0
Long jump -- 1. Malone (K) 15-2; 2. Maycroft (IM) 14-0; 3. Vross ( K) 12-11
BOYS DIVISION:
(Winners, top 3 finishers listed)
Team standings -- 1. Kingsford 202; 2. Iron Mountain 97; 3. Norway 73; 4. West Iron County 54; 5. Forest Park 51; 6. North Dickinson 45
3,200 relay -- 1. Kingsford 9:18.58; 2. Iron Mountain 9:33.83; 3. West Iron County 9:41.33
110 hurdles -- 1. Sundelius (WIC) 16.21; 2. Smith (K) 17.12; 3. Richter (N) 17.15
100 -- 1. Floriano (K) 11.50; 2. Przeslakowski (K) 11.52; 3. Jayne (IM) 11.94
800 relay -- 1. Kingsford 1:34.34; 2. Norway 1:38.84; 3. Iron Mountain 1:39.28
1,600 -- 1. Ruble (IM) 4:57.71; 2. Rintala (FP) 5:05.27; 3. Swenski (WIC) 5:23.47
400 relay -- 1. Kingsford 45.0; 2. Iron Mountain 46.75; 3. Forest Park 48.22
400 -- 1. Morton (K) 54.27; 2. Meneguezzo (K) 55.27; 3. Davis (IM) 57.38
300 hurdles -- 1. Sundelius (WIC) 41.31; 2. Przeslakowski (K) 41.6; 3. Smith (K) 46.4
800 -- 1. Kramer (ND) 2:14.13; 2. Rintala (FP) 2:17.34; 3. Fornetti (K) 2:21.44
200 -- 1. Floriano (K) 23.13; 2. Larson (K) 23.20; 3. Neuens (N) 24.08
3,200 -- 1. Ruble (IM) 11:44.50; 2. Lundholm (IM) 12:06; 3. Lisenbigler (N) 12:08
1,600 relay -- 1. Kingsford 3:43.69; 2. West Iron County 3:50.78; 3. North Dickinson 4:04.13
Shot put -- 1. Tappy (K) 44-4; 2. Veale (K) 39-3.5; 2. Carlson (N) 38-7
High jump -- 1. McKissack (FP) 5-8; 2. Kopp (K) 5-8; 3. Quick (K) 5-8
Discus -- 1. Johnson (K) 121-7; 2. Early (K) 106-9; 3. Richards (N) 105-8
Pole vault -- 1. Richter (N) 9-6; 2. Paul (N) 9-0; 3. Graham (ND) 8-0
Long jump -- 1. Myllyla (K) 19-11; 2. Morton (K) 18-10; 3. Hautamaki (N) 18-3
Prep Tennis
TUESDAY, MAY 17
Escanaba 5, Kingsford 3
at Escanaba
Singles:
No. 1 -- Dlugas (E) def. Wilcox 6-1, 6-1
No. 2 -- Prezelakowski (K) def. Smale 4-6, 6-4, 6-0
No. 3 -- Moore (K) def. Cousineau 6-3, 7-5
No. 4 -- Guinden (E) def. Berglun 6-2, 6-2
Doubles:
No. 1 -- Maki-Williams (E) def. Nash-Trevillian 6-3, 6-4
No. 2 -- Saari-Sleik (K) def. Delvaux-Pierce 4-6, 7-6 (3), 6-4
No. 3 -- Mathieson-Siedlevki (E) def. Wallis-Christesen 2-6, 6-4, 6-4
No. 4 -- Hulkonen-Harris (K) def. Lyyski-McGuire 6-3, 6-3
Negaunee 8, West Iron County 0
at Negaunee
Singles:
No. 1 -- Syrjala (N) def. Dutcher 6-1, 6-0
No. 2 -- Saunders (N) def. C. Strom 6-0, 6-2
No. 3 -- Lajmodiere (N) def. Isaacson 6-1, 6-2
No. 4 -- Kumpala (N) def. White 6-0, 6-0
Doubles:
No. 1 -- Turri-Thomsen (N) def. Holm-Holroyd 6-1, 6-1
No. 2 -- Storms-Downey (N) def. McCord-J. Strom 6-2, 6-0
No. 3 -- Jacobson-Brundage (N) def. Birmingham-Holmberg 6-0, 6-1
No. 4 -- Piziali-Borlace (K) def. Ferrara-Norman 6-0, 6-1