×

Michigan High School Football AP Poll

Division 1

Rank School Total Points Previous

1. Belleville (5) (8-0) 50 1

2. Detroit Catholic Central (8-0) 45 2

3. Saline (5-3) 31 T3

4. Howell (8-0) 28 T3

(tie) Hudsonville (7-1) 28 T3

6. Utica Eisenhower (7-1) 27 7

7. Macomb Dakota (7-1) 25 8

8. Detroit Cass Tech (6-2) 14 9

9. Oxford (6-2) 8 10

10. Grand Blanc (7-1) 7 NR

Others receiving votes: 11, Rochester Adams 4. 12, Rockford 4. 13, Clarkston 3. 14, Lake Orion 1.

Division 2

Rank School Total Points Previous

1. Birmingham Groves (2) (8-0) 47 1

2. Muskegon Mona Shores (2) (8-0) 46 2

3. Warren De La Salle (1) (5-2) 33 T3

3. Byron Center (7-1) 33 T3

5. Grosse Pointe South (8-0) 31 5

6. Grand Rapids Northview (8-0) 27 6

7. Dexter (8-0) 20 7

8. Orchard Lake St. Mary’s (5-3) 19 8

9. Gibraltar Carlson (7-1) 7 T10

10. Midland (7-1) 6 9

Others receiving votes: 11, East Lansing 5. 12, Muskegon 1.

Division 3

Rank School Total Points Previous

1. DeWitt (5) (8-0) 50 1

2. Walled Lake Western (8-0) 43 2

3. Zeeland West (7-1) 41 4

4. Detroit King (6-2) 34 3

5. Petoskey (8-0) 24 7

6. Mason (6-2) 23 6

7. St. Joseph (7-1) 21 8

8. Fenton (7-1) 12 5

8. Grand Rapids Forest Hills Central (6-2) 12 9

10. Riverview (7-1) 8 NR

Others receiving votes: 11, Cedar Springs 6. 12, Southgate Anderson 1.

Division 4

Rank School Total Points Previous

1. Hudsonville Unity Christian (5) (8-0) 50 1

2. Paw Paw (8-0) 39 3

3. Portland (8-0) 35 4

4. Goodrich (7-1) 31 5

5. Freeland (7-1) 27 2

6. Battle Creek Harper Creek (7-1) 26 6

7. Chelsea (7-1) 18 9

(tie) Madison Heights Lamphere (7-1) 18 8

9. Big Rapids (7-1) 14 7

10. Hastings (7-1) 9 10

Others receiving votes: 11, Whitehall 7. 12, Marysville 1.

Division 5

Rank School Total Points Previous

1. Pontiac Notre Dame Prep (4) (7-0) 48 1

2. Frankenmuth (1) (8-0) 44 2

3. Grand Rapids West Catholic (6-2) 40 3

4. Kingsford (8-0) 31 5

5. West Branch Ogemaw Heights (7-1) 24 6

6. Clare (7-1) 21 T7

7. Armada (7-1) 19 9

8. Corunna (7-1) 18 T7

9. Kalamazoo-Hackett Catholic Prep (7-1) 12 10

10. Grand Rapids Catholic Central (5-3) 11 4

Others receiving votes: 11, Belding 3. 12, Gladwin 3. 13, Kalamazoo United 1.

Division 6

Rank School Total Points Previous

1. Jackson Lumen Christi (5) (7-1) 50 1

2. Almont (8-0) 45 2

3. Chesaning (8-0) 40 3

4. Warren Michigan Collegiate (7-1) 28 4

5. Reed City (6-2) 27 T5

6. Ovid-Elsie (7-1) 23 T5

7. Kingsley (6-2) 11 7

8. Marine City (6-2) 10 NR

(tie) Negaunee (6-2) 10 T1-

10. Mason County Central (7-1) 9 9

Others receiving votes: 11, Stanton Central Montcalm 8. 12, Ida 6. 13, Standish-Sterling 3. 14, Olivet 2. 15, Parchment 2. 16, Newaygo 1.

Division 7

Rank School Total Points Previous

1. Ithaca (4) (8-0) 49 1

2. Millington (1) (7-0) 40 2

3. McBain (8-0) 35 4

4. Monroe St. Mary Catholic Central (8-0) 33 5

5. Menominee (7-1) 31 3

6. Traverse City St. Francis (6-2) 22 7

7. North Muskegon (7-1) 21 6

8. Schoolcraft (7-1) 16 T8

9. Hanover-Horton (8-0) 11 T8

10. Pewamo-Westphalia (7-1) 10 10

Others receiving votes: 11, Hudson 5. 12, Clinton 2.

Division 8

Rank School Total Points Previous

1. Fowler (5) (8-0) 50 1

2. Iron Mountain (8-0) 43 2

3. Beal City (7-1) 37 3

4. Clarkston Everest Catholic (8-0) 34 5

5. Harbor Beach (8-0) 28 4

6. Maple City Glen Lake (7-1) 25 7

7. Saginaw Nouvel (7-1) 20 8

8. Riverview Gabriel Richard (7-1) 15 9

9. Decatur (7-1) 10 10

10. East Jordan (6-2) 7 NR

Others receiving votes: 11, White Pigeon 4. 12, Petersburg Summerfield 2.

Division 1 (8-player)

Rank School Total Points Previous

1. Gobles (5) (8-0) 50 1

2. Indian River-Inland Lakes (8-0) 43 2

3. Pickford (8-0) 40 3

4. Deckerville (8-0) 36 4

5. Martin (7-1) 29 5

6. Lincoln-Alcona (8-0) 22 7

7. Mendon (7-1) 13 6

8. Brown City (7-1) 12 T8

9. Climax-Scotts (7-1) 10 NR

10. Bay City All Saints (7-1) 7 10

(tie) Fulton-Middleton (7-1) 7 NR

Others receiving votes: 12, Ishpeming 4. 13, Grand Rapids NorthPointe Christian 2.

Division 2 (8-player)

Rank School Total Points Previous

1. Marion (4) (8-0) 49 1

2. Crystal Falls Forest Park (1) (8-0) 46 2

3. Grand Rapids Sacred Heart (8-0) 38 3

4. Portland St Patrick (7-1) 32 4

5. Au Gres-Sims (7-1) 29 5

6. Powers North Central (7-1) 25 6

7. Morrice (7-1) 23 7

8. Gaylord St. Mary (7-1) 16 8

9. Britton-Deerfield (7-1) 9 9

10. Onekama (7-1) 7 10

Others receiving votes: 11, Pittsford 1.

Starting at $3.50/week.

Subscribe Today